Quotes
All Statuses
All End Users
ID | Date | Status | End User | Device Name | Serial Number | User | Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| 50 | 21.10.2023 20:00 | Done | CEMEX | SC-S1R650-00EG-R1-011 | MCCHC-101 | Jan Novak | 5 | 155 |
| 49 | 20.10.2023 11:00 | Accepted | CRH | SC-S1R650-00EG-R1-010 | MCC-105 | Isabella Martinez | 12 | 14 |
| 48 | 19.10.2023 12:00 | New | Lafarge-Holcim | SC-S1R650-00EG-R1-009 | MCC-104 | James Garcia | 18 | 157 |
| 47 | 18.10.2023 13:00 | Done | Heidelberg cement | SC-S1R650-00EG-R1-008 | MCC-103 | Olivia Jones | 16 | 120 |
| 46 | 17.10.2023 14:00 | Accepted | Titan | SC-S1R650-00EG-R1-007 | MCC-102 | William Brown | 1 | 120 |
| 45 | 16.10.2023 15:00 | New | CEMEX | SC-S1R650-00EG-R1-006 | MCC-101 | Anna Novotna | 20 | 153 |
| 44 | 15.10.2023 16:00 | Done | CRH | SC-S1R650-00EG-R1-005 | MCB-105 | Petr Kral | 6 | 69 |
| 43 | 14.10.2023 17:00 | Accepted | Lafarge-Holcim | SC-S1R650-00EG-R1-004 | MCB-104 | Emily Schmidt | 15 | 149 |
| 42 | 13.10.2023 18:00 | New | Heidelberg cement | SC-S1R650-00EG-R1-003 | MCB-103 | Michael Muller | 13 | 78 |
| 41 | 12.10.2023 19:00 | Done | Titan | SC-S1R650-00EG-R1-002 | MCB-102 | Eva Smith | 11 | 93 |
