New Quotes
| ID | Date | Status | End User | Device Name | Serial Number | User | Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| 8 | 08.10.2023 17:00 | New | CRH | SC-S1R650-00EG-R1-009 | MCC-104 | James Garcia | 80 | 37 |
| 5 | 05.10.2023 14:00 | New | Titan | SC-S1R650-00EG-R1-006 | MCC-101 | Anna Novotna | 50 | 112 |
| 2 | 02.10.2023 11:00 | New | Heidelberg cement | SC-S1R650-00EG-R1-003 | MCB-103 | Michael Muller | 20 | 45 |
Latest Quotes
| ID | Date | Status | End User | Device Name | Serial Number | User | Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| 10 | 10.10.2023 19:00 | Done | Heidelberg cement | SC-S1R650-00EG-R1-011 | MCCHC-101 | Benjamin Rodriguez | 100 | 184 |
| 9 | 09.10.2023 18:00 | Accepted | Lafarge-Holcim | SC-S1R650-00EG-R1-010 | MCC-105 | Isabella Martinez | 90 | 24 |
| 8 | 08.10.2023 17:00 | New | CRH | SC-S1R650-00EG-R1-009 | MCC-104 | James Garcia | 80 | 37 |
| 7 | 07.10.2023 16:00 | Done | Lafarge-Holcim | SC-S1R650-00EG-R1-008 | MCC-103 | Olivia Jones | 70 | 176 |
| 6 | 06.10.2023 15:00 | Accepted | Heidelberg cement | SC-S1R650-00EG-R1-007 | MCC-102 | William Brown | 60 | 91 |
| 5 | 05.10.2023 14:00 | New | Titan | SC-S1R650-00EG-R1-006 | MCC-101 | Anna Novotna | 50 | 112 |
| 4 | 04.10.2023 13:00 | Done | CRH | SC-S1R650-00EG-R1-005 | MCB-105 | Petr Kral | 40 | 37 |
| 3 | 03.10.2023 12:00 | Accepted | Lafarge-Holcim | SC-S1R650-00EG-R1-004 | MCB-104 | Emily Schmidt | 30 | 186 |
| 2 | 02.10.2023 11:00 | New | Heidelberg cement | SC-S1R650-00EG-R1-003 | MCB-103 | Michael Muller | 20 | 45 |
| 1 | 01.10.2023 10:00 | Done | Titan | SC-S1R650-00EG-R1-002 | MCB-102 | Eva Smith | 10 | 15 |
Last Logged In Users
| Name | Last Login |
|---|---|
| Paul King | 05.10.2023 10:00 |
| Lucy Prochazka | 04.10.2023 11:00 |
| Peter Freedom | 03.10.2023 12:00 |
| Eva New | 02.10.2023 13:00 |
| Peter Freedom | 01.10.2023 14:00 |
| Anna Smith | 30.09.2023 15:00 |
| Charles Black | 29.09.2023 16:00 |
| Mark Merry | 28.09.2023 17:00 |
| Theresa Small | 27.09.2023 18:00 |
| Václav Horák | 26.09.2023 19:00 |
