Devices
All Statuses
ID | Device Name | Serial Number | Equipment | Status | Project | Project Handover Date | Customer | End User Name | End User Country | End User Plant | Note | Creation Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SC-S1R650-00EG-R1-001 | MCB-101 | MELCON B | Draft | PWH00001 | 8/23/2022 | CEMEX | CEMEX | Afghanistan | Práchovice | 27.12.2024 | |
| 2 | SC-S1R650-00EG-R1-002 | MCB-102 | MELCON B | Active | PWH00002 | - | CBMI | Titan | Albania | Mokrá | - | 05.01.2024 |
| 3 | SC-S1R650-00EG-R1-003 | MCB-103 | MELCON B | Archived | PWH00003 | 9/16/2024 | Aresco | Heidelberg cement | Algeria | Rome | - | 15.07.2022 |
| 4 | SC-S1R650-00EG-R1-004 | MCB-104 | MELCON B | Draft | PWH00004 | - | Ensorga | Lafarge-Holcim | Andorra | Radotín | 17.12.2023 | |
| 5 | SC-S1R650-00EG-R1-005 | MCB-105 | MELCON B | Active | PWH00005 | 11/18/2022 | CBMI | CRH | Angola | Hranice | - | 13.04.2024 |
| 6 | SC-S1R650-00EG-R1-006 | MCC-101 | MELCON C | Archived | PWH00006 | - | Aresco | CEMEX | Antigua&Barbuda | Práchovice | - | 23.09.2024 |
| 7 | SC-S1R650-00EG-R1-007 | MCC-102 | MELCON C | Draft | PWH00007 | 7/30/2024 | Titan | Titan | Argentina | Mokrá | 22.02.2021 | |
| 8 | SC-S1R650-00EG-R1-008 | MCC-103 | MELCON C | Active | PWH00008 | - | Heidelberg cement | Heidelberg cement | Armenia | Rome | - | 25.09.2021 |
| 9 | SC-S1R650-00EG-R1-009 | MCC-104 | MELCON C | Archived | PWH00009 | 2/3/2022 | Aresco | Lafarge-Holcim | Australia | Radotín | - | 11.09.2022 |
| 10 | SC-S1R650-00EG-R1-010 | MCC-105 | MELCON C | Draft | PWH00010 | - | Ensorga | CRH | Austria | Hranice | 25.05.2020 |
