Projects
Project Name | Devices | Customer | Customer Country | End User | End User Country | End User Plant | Responsible Person | Creation Date | Delivery Date |
|---|---|---|---|---|---|---|---|---|---|
| PWH000001 | 5 | CBMI | Holy See | Heidelberg cement | United Arab Emirates | Plant 1 | John Doe | 01.01.2023 | 01.06.2023 |
| PWH000002 | 4 | CBMI | Algeria | Titan | Belarus | Plant 2 | Peter Freedom | 02.01.2023 | 02.06.2023 |
| PWH000003 | 0 | Aresco | Argentina | Lafarge-Holcim | Belize | Plant 3 | Anna Smith | 03.01.2023 | 03.06.2023 |
| PWH000004 | 1 | CBMI | Mauritius | Titan | Equatorial Guinea | Plant 4 | Eva New | 04.01.2023 | 04.06.2023 |
| PWH000005 | 3 | Ensorga | Saint Lucia | Titan | Jordan | Plant 5 | Charles Black | 05.01.2023 | 05.06.2023 |
| PWH000006 | 0 | CBMI | Armenia | Heidelberg cement | Bhutan | Plant 6 | Lucy Prochazka | 06.01.2023 | 06.06.2023 |
| PWH000007 | 1 | CBMI | Kenya | Heidelberg cement | Cambodia | Plant 7 | Mark Merry | 07.01.2023 | 07.06.2023 |
| PWH000008 | 0 | Ensorga | Benin | Lafarge-Holcim | San Marino | Plant 8 | Paul King | 08.01.2023 | 08.06.2023 |
| PWH000009 | 3 | Aresco | Haiti | CRH | Romania | Plant 9 | Theresa Small | 09.01.2023 | 09.06.2023 |
| PWH0000010 | 5 | CBMI | Ukraine | Titan | Costa Rica | Plant 10 | Václav Horák | 10.01.2023 | 10.06.2023 |
