Customer Dashboard
Quotes Pending Approval
| ID | Date | Status | Serial Number | Equipment | Plant | User | Quantity | Weight | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 02.10.2023 11:00 | Draft | MCC-101 | MELCON C | Práchovice | Michael Muller | 20 | 126 | |
| 1 | 01.10.2023 10:00 | Draft | MCC-102 | MELCON C | Mokrá | Michael Muller | 10 | 155 |
Latest Quotes
| ID | Date | Status | Serial Number | Equipment | Plant | User | Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| 9 | 09.10.2023 18:00 | Accepted | MCB-102 | MELCON B | Mokrá | Anna Novotna | 90 | 119 |
| 8 | 08.10.2023 17:00 | New | MCB-102 | MELCON B | Mokrá | Eva Smith | 80 | 44 |
| 7 | 07.10.2023 16:00 | Done | MCB-102 | MELCON B | Mokrá | Emily Schmidt | 70 | 175 |
| 6 | 06.10.2023 15:00 | Canceled | MCB-103 | MELCON B | Rome | Eva Smith | 60 | 23 |
| 5 | 05.10.2023 14:00 | New | MCB-104 | MELCON B | Radotín | Olivia Jones | 50 | 110 |
Last Logged In Users
| Name | Last Login |
|---|---|
| Anna Novotna | 10.10.2023 10:00 |
| Petr Kral | 09.10.2023 11:00 |
| Emily Schmidt | 08.10.2023 12:00 |
| Michael Muller | 07.10.2023 13:00 |
| Eva Smith | 06.10.2023 14:00 |
| Jan Novak | 05.10.2023 15:00 |
| Anna Novotna | 04.10.2023 10:00 |
| Petr Kral | 03.10.2023 11:00 |
| Emily Schmidt | 02.10.2023 12:00 |
| Michael Muller | 01.10.2023 13:00 |
